This is the sidebar
This page contains tools for editing nexuiz (maps, playermodels, etc.)
From AI's alientrap thread:
Name | Description | Link |
---|---|---|
Blender | 3D application | http://www.blender.org/ |
NetRadiant | Mapping/Level Design application (designed for Nexuiz) | http://dev.alientrap.org/wiki/netradiant |
MaPZone | Create your own procedural textures | http://www.mapzoneeditor.com/ |
Name | Link |
---|---|
How to Create Player Models | http://alientrap.org/forum/viewtopic.php?t=2573 |
How to Create Models | http://alientrap.org/forum/viewtopic.php?t=3813 |
Name | Link |
---|---|
Shader Manual | http://www.heppler.com/shader/ |
Shaders Explanation | http://alientrap.org/forum/viewtopic.php?t=88 |
Level Design Training Videos | http://alientrap.org/forum/viewtopic.php?t=3334 |
Hint brushes - Explanation | http://alientrap.org/forum/viewtopic.php?t=2544 |
Onslaught Tutorial | http://alientrap.org/forum/viewtopic.php?t=3834 |
Map .pk3 Layout and Information About .mapinfo | http://alientrap.org/forum/viewtopic.php?t=2363 |
Nexuiz Ninjaz Map Repository | http://www.maps.nexuizninjaz.com/ |
Name | Focus | Link |
---|---|---|
Blender Video Tutorials | Games | http://iamar.net/subpages/BlenderVids.html |
Blender Video Tutorials | General | http://www.totallyblended.com/Tutorials/ |
GFDLcontent Unless mentioned on the licensing page, the work on this page is licensed under the GNU Free Documentation License. The author states that the text and images can be used within the restrictions of this license (for example, they can be incorporated into certain free encyclopedias such as Wikipedia). | |
Kindly hosted by NexuizNinjaz.com |